Future Vision BIE Future Vision BIE


ONE STOP FOR ALL STUDY MATERIALS & LAB PROGRAMS


E MENU Whatsapp Share Join Telegram, to get Instant Updates
× NOTE! Click on MENU to Browse between Subjects...

Advertisement

DATA COMMUNICATION

[As per Choice Based Credit System (CBCS) scheme]

(Effective from the academic year 2017 - 2018)

SEMESTER - VI

Subject Code 18CS45

IA Marks 40

Number of Lecture Hours/Week 4

Exam Marks 60



18CS46 - DATA COMMUNICATION

Important Questions - MODULE - 1



Advertisement

These Questions are being framed for helping the students in the "FINAL Exams" Only (Remember for Internals the Question Paper is set by your respective teachers). Questions may be repeated, just to show students how VTU can frame Questions.

- ADMIN





18CS46 - DATA COMMUNICATION

Questions Bank - MODULE - 1

Advertisement


1. Describe data communication and its components. (05 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

Advertisement

2. Analyze the principle behind protocol layering. Enumerate the functions of different layers of OSI model. (10 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

3. Differentiate Defacto standard and Dejure standard. (05 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

4. Analyse the causes of transmission impairments. (05 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

5. Define line coding. Enumerates the challenges in line coding. Draw the line code of the sequence 010011110 using polar NRZ - L and NRZ - I schemes. (10 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

6. In a digital transmission, the receiver clock is 0.3 percent faster than the sender clock. How many extra bits per second does the receiver receive if the data rate is 1 Mbps. (05 Marks) (Dec.2019/Jan.2020 | 17 Scheme)

Advertisement
7. What in data communication? Explain data flow techniques of data communication. (05 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

8. Explain the functionalities of OSI reference model layers. (07 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

9. What is physical and logical addresses in TCP/IP reference model. (04 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

10. Explain period, frequency and phase of an periodic analog signal. For the given signal (sine wave) with offset 1/6 cycle with respect to time(0), find the phase of the signal, express phase in terms of degree and radiance. (05 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

11. What are the causes for transmission impairments during signal transmission through channel? (05 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

Advertisement

12. Draw line code for the sequence 010011001 using NRZ, Bipolar, Manchester and differential Manchester. (06 Marks) (Dec.2019/Jan.2020 | 15 Scheme)

13. Explain OSI model with neat diagram. (08 Marks) (June/July 2019 | 15 Scheme)

14. With neat diagram, explain the four basic topologies. (08 Marks) (June/July 2019 | 15 Scheme)

15. Write in brief the FIVE components of a data communication. (04 Marks) (June/July 2019 | 15 Scheme)

16. What is data communication? Explain different forms of data representation. (08 Marks) (June/July 2019 | 15 Scheme)

Advertisement

17. Describe simplex, half duplex and full duplex with respect to data communication. (07 Marks) (June/July 2019 | 15 Scheme)

18. What are the factors that determine whether a communication is LAN or WAN? (05 Marks) (June/July 2019 | 15 Scheme)

19. Define Data Communication. Explain the Fundamental components of a data communication system. With the neat diagram, explain components of data communication. (06 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

20. List out the functionalities of physical layer. data link layer, network layer, explain in brief. (04 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

21. Define Transmission impairment. Explain different causes of transmission impairment during signal transmission. (06 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

Advertisement
22. Explain digital signal transmission methods. Explain line coding. (06 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

23. Draw the line code for the sequence 01001110 using NRZ , NRZ-L. NRZ-1.RZ, AML (07 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

24. Define Through put. A network with a bandwidth of 1Ombpscan pass only an average of 12,000 frames per minute. With each frame carrying an average of 10,000 bits. What is the throughput of this network? (03 Marks) (Dec.2018/Jan.2019 | 15 Scheme)

25. Define Data Communication, Explain any two fundamental characteristics of Data communication and basic network topology. (08 Marks) (June/July 2018 | 15 Scheme)

26. List out the causes of transmission impairment. Explain the characteristics of analog and digital signals. (08 Marks) (June/July 2018 | 15 Scheme)

27. List out the network criteria. Explain TCP/IP protocol suite with neat diagram. (08 Marks) (June/July 2018 | 15 Scheme)

Advertisement

28. Define Line coding and list out its characteristics. Represent the following sequence 1011001011 using polar and bipolar scheme. (08 Marks) (June/July 2018 | 15 Scheme)

29. Define data communication. Explain the fundamental characteristics of a data communication system. With a neat diagram, explain the components of data communication. (06 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

30. Explain TCP/IP protocol suite of computer networks with a neat diagram. (08 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

31. Assume that five devices are connected in a mesh topology. How many duplex links are needed? How many ports are needed for each? (02 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

32. Explain different causes for transmission impairments during signal transmission through media. (06 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

Advertisement

33. Define line coding. List out its characteristics. Represent the sequence 10100110 using polar and biphase schemes. (08 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

34. A network with a bandwidth of 10 Mbps can pass only an average of 18000 frames per minute with each frame carrying an average of 10000 bits. What is the throughput of this network? (02 Marks) (Dec.2017/Jan.2018 | 15 Scheme)

35. What is data communication? With a neat diagram, explain the four basic topologies. (05 Marks) (June/July 2017 | 15 Scheme)

36. Explain TCP/IP protocol suite with Encapsulation and decapsulation concepts. (08 Marks) (June/July 2017 | 15 Scheme)

37. Explain different characteristics of periodic analog signal. Find the phase in degree and radian of a sine wave with offset ¼ cycle with respect to time '0' (zero). (03 Marks) (June/July 2017 | 15 Scheme)

Advertisement

38. Draw line code of the sequence 010011 using NRZ, NRZ-L, NRZ-I, Manchester, RZ and differential Manchester schemes. (06 Marks) (June/July 2017 | 15 Scheme)

39. Explain digital signal transmissions methods. (06 Marks) (June/July 2017 | 15 Scheme)

40. What is noiseless channel? Find out maximum bit rate in noiseless channel with bandwidth of 3000 Hz transmitting a signal with two signal level. (04 Marks) (June/July 2017 | 15 Scheme)


× Note Do You have any Queries, Doubts? Reach us via Mail Or Follow us on Instagram : futurevisionbie

-ADMIN

ANSWER SCRIP FOR THESE QUESTIONS WILL BE UPLOADED "AS SOON AS POSSIBLE"

Visit: https://hemanthrajhemu.github.io/AnswerScript/

For immediate Notification Join the Telegram Channel





× Note Please Share the website link with Your Friends and known Students...

-ADMIN

× Note Page Number is specified to navigate between Pages...
T = Text book
QB = Question Bank
AS = Amswer Script


-ADMIN

Advertisement