3rd SEMESTER - All Branches
18 Scheme
** == CS, EC, ME, CV, IS, etc,,,,
TIME TABLE DEC.2019 / JAN.2020
Core Subjects
Match with the Subject Code and NAME
** -> CS / EC / ME / CV / IS
Date | Day | Subject Code | Timings |
---|---|---|---|
18-12-2019 | Wednesday | 18CPC38 | 2:00 PM - 5:00 PM |
20-12-2019 | Friday | 18**31 | 2:00 PM - 5:00 PM |
24-12-2019 | Tuesday | 18**32 | 2:00 PM - 5:00 PM |
30-12-2019 | Monday | 18**33 | 2:00 PM - 5:00 PM |
02-01-2020 | Thursday | 18**34 | 2:00 PM - 5:00 PM |
06-01-2020 | Monday | 18**35 | 2:00 PM - 5:00 PM |
09-01-2020 | Thursday | 18**36 | 2:00 PM - 5:00 PM |
Diploma Students ONLY
Date | Day | Subject Code | Timings |
---|---|---|---|
16-12-2019 | Monday | 18MATDIP31 | 2:00 PM - 5:00 PM |
×
Note
Page Number is specified to navigate between Pages...
18/17 Scheme
All == All Branches
-ADMIN
18/17 Scheme
All == All Branches
-ADMIN
×
Note
Please Share the website link with Your Friends and known Students...
-ADMIN
-ADMIN