3rd SEMESTER - All Branches
17 Scheme
** == CS, EC, ME, CV, IS, etc,,,,
TIME TABLE DEC.2019 / JAN.2020
Core Subjects
Match with the Subject Code and NAME
** -> CS / EC / ME / CV / IS
Date | Day | Subject Code | Timings |
---|---|---|---|
18-12-2019 | Wednesday | 17**31 | 9:30 AM - 12:30 PM |
21-12-2019 | Saturday | 17**32 | 9:30 AM - 12:30 PM |
26-12-2019 | Thursday | 17**33 | 9:30 AM - 12:30 PM |
31-12-2019 | Tuesday | 17**34 | 9:30 AM - 12:30 PM |
03-01-2020 | Friday | 17**35 | 9:30 AM - 12:30 PM |
07-01-2020 | Tuesday | 17**36 | 9:30 AM - 12:30 PM |
13-01-2020 | Monday | 17KKK/KKM39 | 2:00 PM - 4:00 PM |
14-01-2020 | Tuesday | 17CPH39 | 2:00 PM - 4:00 PM |
Diploma Students ONLY
Date | Day | Subject Code | Timings |
---|---|---|---|
09-01-2020 | Thursday | 17MATDIP31 | 9:30 AM - 12:30 PM |
×
Note
Page Number is specified to navigate between Pages...
18/17 Scheme
All == All Branches
-ADMIN
18/17 Scheme
All == All Branches
-ADMIN
×
Note
Please Share the website link with Your Friends and known Students...
-ADMIN
-ADMIN