4th SEMESTER - All Branches
17 Scheme
** == CS, EC, ME, CV, IS, etc,,,,
TIME TABLE DEC.2019 / JAN.2020
Core Subjects
Match with the Subject Code and NAME
** -> CS / EC / ME / CV / IS
| Date | Day | Subject Code | Timings |
|---|---|---|---|
| 16-12-2019 | Monday | 17**41 | 2:00 PM - 5:00 PM |
| 19-12-2019 | Thursday | 17**42 | 2:00 PM - 5:00 PM |
| 23-12-2019 | Monday | 17**43 | 2:00 PM - 5:00 PM |
| 27-12-2019 | Friday | 17**44 | 2:00 PM - 5:00 PM |
| 01-01-2020 | Wednesday | 17**45 | 2:00 PM - 5:00 PM |
| 04-01-2020 | Saturday | 17**46 | 2:00 PM - 5:00 PM |
| 13-01-2020 | Monday | 17KKK/KKM49 | 2:00 PM - 4:00 PM |
| 14-01-2020 | Tuesday | 17CPH49 | 2:00 PM - 4:00 PM |
Diploma Students ONLY
| Date | Day | Subject Code | Timings |
|---|---|---|---|
| 08-01-2020 | Wednesday | 17MATDIP41 | 2:00 PM - 5:00 PM |
×
Note
Page Number is specified to navigate between Pages...
18/17 Scheme
All == All Branches
-ADMIN
18/17 Scheme
All == All Branches
-ADMIN
×
Note
Please Share the website link with Your Friends and known Students...
-ADMIN
-ADMIN

MENU