5th SEMESTER - CSE
17 Scheme
TIME TABLE DEC.2019 / JAN.2020
Core Subjects
Date | Day | Subject Code | Subject Name | Subject Short Name | Timings |
---|---|---|---|---|---|
17-12-2019 | Tuesday | 17CS51 | Management and Entreneurship for IT Industry | M&E | 9:30 AM - 12:30 PM |
20-12-2019 | Friday | 17CS52 | Computer Networks | CN | 9:30 AM - 12:30 PM |
24-12-2019 | Tuesday | 17CS53 | Database Management System | DBMS | 9:30 AM - 12:30 PM |
30-12-2019 | Monday | 17CS54 | Automata Theory And Computability | ATC | 9:30 AM - 12:30 PM |
Professional Elective
1 (ONE) Subject to be choosen from the list according to the filled EXAM FORM
Date | Day | Subject Code | Subject Name | Subject Short Name | Timings |
---|---|---|---|---|---|
02-01-2020 | Thursday | 17CS553 | Advanced Java And J2EE | AVD_JAVA | 9:30 AM - 12:30 PM |
02-01-2020 | Thursday | 17CS554 | ADVANCED ALGORITHMS | AVD_JAVA | 9:30 AM - 12:30 PM |
02-01-2020 | Thursday | 17CS551 | OBJECT ORIENTED MODELING AND DESIGN | OOMD | 9:30 AM - 12:30 PM |
02-01-2020 | Thursday | 17CS552 | INTRODUCTION TO SOFTWARE TESTING | ST | 9:30 AM - 12:30 PM |
Open Elective
1 (ONE) Subject to be choosen from the list according to the filled EXAM FORM
Date | Day | Subject Code | Subject Name | Subject Short Name | Timings |
---|---|---|---|---|---|
06-01-2020 | Monday | 17CS562 | Artifical Intelligence | AI | 9:30 AM - 12:30 PM |
06-01-2020 | Monday | 17CS561 | PROGRAMMING IN JAVA | PROG_JAVA | 9:30 AM - 12:30 PM |
06-01-2020 | Monday | 17CS564 | DOT NET FRAMEWORK FOR APPLICATION DEVELOPMENT | NET_FRAME | 9:30 AM - 12:30 PM |
06-01-2020 | Monday | 17CS563 | EMBEDDED SYSTEMS | ES | 9:30 AM - 12:30 PM |
06-01-2020 | Monday | 17CS565 | CLOUD COMPUTING | CC | 9:30 AM - 12:30 PM |
×
Note
Page Number is specified to navigate between Pages...
18/17 Scheme
All == All Branches
-ADMIN
18/17 Scheme
All == All Branches
-ADMIN
×
Note
Please Share the website link with Your Friends and known Students...
-ADMIN
-ADMIN